Listing provided by Karin Kay Properties
|
Come check out this immaculate custom built log home! This 4,262 square foot 3 bed/3.25 bath paradise is located on lovely Alderbrook golf course. Featuring 2 master bedrooms with walk in closets, spacious bathrooms both with tub and tile walk in shower, a gorgeous kitchen with the finest finishes, and an incredible outdoor covered area with a gas fireplace for the finest relaxing or entertainment space and more. Don't miss the opportunity to own elegant real estate in a desirable community.
DAYS ON MARKET | 24 | LAST UPDATED | 11/25/2019 |
---|---|---|---|
YEAR BUILT | 2010 | COMMUNITY | Alderbrook |
GARAGE SPACES | 4.0 | COUNTY | Mason |
TOTAL PARKING | 4 | STATUS | Active |
PROPERTY TYPE(S) | Residential |
School District | Hood Canal #404 |
---|---|
Elementary School | Buyer To Verify |
Jr. High School | Buyer To Verify |
High School | Buyer To Verify |
ADDITIONAL DETAILS | |
ANNUAL TAXES | 6374 |
---|---|
APN | 321045400011 |
APPLIANCES THAT STAY | Dishwasher, Double Oven, Garbage Disposal, Range/Oven, Refrigerator |
ARCHITECTURE | NW Contemporary |
AREA | 173 - South Shore Hood |
BANK/REO OWNED | N |
BASEMENT | Fully Finished |
BEDROOMS, LOWER LEVEL | 0 |
BEDROOMS, MAIN LEVEL | 3 |
BEDROOMS, UPPER LEVEL | 0 |
BONUS ROOM LOCATION | Lower |
BUILDER | BW Construction |
BUILDING CONDITION | Very Good |
BUILDING INFO | Built On Lot |
COMMISSION | 2.5 |
COMMUNITY FEATURES | CCRs, Clubhouse, Golf Course, Tennis Courts |
DEN OR OFFICE | Main |
DINING ROOM LOCATION | Main |
ENERGY SOURCE | Propane |
ENTRANCE LEVEL | Main |
EXTERIOR | Log |
FEATURES | 2nd Master BR, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, Fireplace in Mstr BR, French Doors, High Tech Cabling, Jetted Tub, Security System, Vaulted Ceilings, Walk In Pantry, Walk-in Closet, Wet Bar, Wired for Generator |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 4 |
FIREPLACES, TOTAL | 4 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Ceramic Tile, Hardwood, Slate, Wall to Wall Carpet |
FORM 17 | Provided |
FOUNDATION | Poured Concrete |
HEATING AND COOLING | Central A/C, Heat Pump, HEPA Air Filtration, Hot Water Recirc Pump, Radiant |
HOME OWNER DUES | 230 |
KITCHEN (W/ EATING AREA) LOCATION | Main |
LOT DETAILS | Cul-de-sac, Paved Street |
LOT TOPOGRAPHY/VEGETATION | Garden Space, Level, Partial Slope |
MASTER BEDROOM LOCATION | Main |
MONTHLY RENT (IF RENTED) | 0 |
OFFERS | Reviewed on receipt |
PARKING TYPE | Carport-Attached, Garage-Attached |
POSSESION | Closing |
POTENTIAL TERMS | Cash Out, Conventional |
PROPERTY TYPE | RESI |
ROOF | Metal |
SEWER | Septic |
SITE FEATURES | Cable TV, Dog Run, Fenced-Partially, High Speed Internet, Patio, Propane, Sprinkler System |
SQUARE FEET FINISHED | 4264 |
SQUARE FOOTAGE SOURCE | Owner |
STYLE | 16 - 1 Story w/Bsmnt. |
TAX YEAR | 2018 |
TOTAL COVERED PARKING | 4 |
UTILITY ROOM LOCATION | Main |
VIEW | Golf Course |
WATER COMPANY | PUD #1 |
WATER SOURCE | Public |
Listing provided by Karin Kay Properties
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2019. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2019 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by Ping Real Estate and should be verified by the buyer.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ping
Sun to contact you even if your name is on a Federal or State
"Do not call List".