Listing provided by Berkshire Hathaway NWREShelton, sold by Van Dorm Realty, Inc.
|
Tired of the Same Old Plans and Finishes? If You’re Looking for Architecture, Upgrades & a Beautiful Landscape in a Private Setting, Come Take a Look! Soaring 10’ & 14’ Ceilings, Natural Open Beams, Wide Plank Brazilian Cherry Floors, 3 Free Standing Stoves, Built-ins & Designer Tile For Starters. The Gourmet Kitchen Features Elegant Cabinetry, Fisher Paykel Appliances, Butcher Block Island, Granite Tops, & Built-in Wine Cooler. Spacious 5 Piece Master & a 2nd 1 Bedroom Suite for the Guests.
DAYS ON MARKET | 60 | LAST UPDATED | 10/28/2019 |
---|---|---|---|
TRACT | AGYC | YEAR BUILT | 2006 |
COMMUNITY | Alderbrook | GARAGE SPACES | 2.0 |
COUNTY | Mason | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential |
School District | Hood Canal #404 |
---|
ADDITIONAL DETAILS | |
ANNUAL TAXES | 3370 |
---|---|
APN | 321095000046 |
APPLIANCES THAT STAY | Dishwasher, Dryer, Range/Oven, Refrigerator, See Remarks, Washer |
AREA | 173 - South Shore Hood |
BANK/REO OWNED | N |
BASEMENT | None |
BEDROOMS, LOWER LEVEL | 0 |
BEDROOMS, MAIN LEVEL | 2 |
BEDROOMS, UPPER LEVEL | 0 |
BUILDING CONDITION | Very Good |
BUILDING INFO | Built On Lot |
COMMUNITY FEATURES | CCRs, Clubhouse, Golf Course, Tennis Courts |
DEN OR OFFICE | Main |
DINING ROOM LOCATION | Main |
ENERGY SOURCE | Electric, Propane |
ENTRANCE LEVEL | Main |
EXTERIOR | Metal/Vinyl, Wood, Wood Products |
FEATURES | 2nd Kitchen, 2nd Master BR, Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, Fireplace in Mstr BR, French Doors, Jetted Tub, Skylights, Vaulted Ceilings, Walk-in Closet |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 3 |
FIREPLACES, TOTAL | 3 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Ceramic Tile, Hardwood |
FORM 17 | Provided |
FOUNDATION | Poured Concrete |
HEATING AND COOLING | Ductless HP-Mini Split, Forced Air, Stove/Free Standing |
HOME OWNER DUES | 275 |
KITCHEN (W/ EATING AREA) LOCATION | Main |
LIVING ROOM LOCATION | Main |
LOT | 46 |
LOT DETAILS | Corner Lot, Dead End Street, Paved Street |
LOT DIMENSIONS | ~122' x 94' |
LOT TOPOGRAPHY/VEGETATION | Garden Space, Level |
MASTER BEDROOM LOCATION | Main |
MONTHLY RENT (IF RENTED) | 0 |
OFFERS | Reviewed on receipt |
PARKING TYPE | Garage-Attached, Off Street |
POSSESION | Closing |
POTENTIAL TERMS | Cash Out, Conventional, VA |
PROJECT | AGYC |
PROPERTY TYPE | RESI |
ROOF | Composition |
SEWER | Septic |
SITE FEATURES | Cable TV, Deck, Fenced-Partially, High Speed Internet, Propane, RV Parking, Shop |
SQUARE FEET FINISHED | 2138 |
SQUARE FOOTAGE SOURCE | Realist |
STYLE | 10 - 1 Story |
TAX YEAR | 2019 |
TOTAL COVERED PARKING | 2 |
UTILITY ROOM LOCATION | Main |
WATER COMPANY | PUD 1 |
WATER SOURCE | Public |
Listing provided by Berkshire Hathaway NWREShelton, sold by Van Dorm Realty, Inc.
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2019. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2019 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by Ping Real Estate and should be verified by the buyer.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ping
Sun to contact you even if your name is on a Federal or State
"Do not call List".