Listing provided by Coldwell Banker Bain
|
THIS IS YOUR OPPORTUNITY TO OWN THE TOWER HOUSE! The most iconic home in Alderbrook. Short walk to Alderbrook Resort makes this home a perfect full/part time residence or investment opportunity for short term rentals. The tower looms above the house w/ a 360 degree view of Hood Canal and the Olympics - a perfect entertaining room w/1/2 bath. Secluded yet close to everything in Union. Hot tub/spa located in the lower floor. Guest quarters w/bath. Golf membership/HOA only $275/mo. Must see!
DAYS ON MARKET | 120 | LAST UPDATED | 10/7/2019 |
---|---|---|---|
TRACT | Alderbrook | YEAR BUILT | 1975 |
COMMUNITY | Alderbrook | GARAGE SPACES | 2.0 |
COUNTY | Mason | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential |
School District | Hood Canal #404 |
---|---|
Elementary School | Hood Canal Elem& Jnr |
Jr. High School | Hood Canal Elem& Jnr |
High School | Shelton High |
ADDITIONAL DETAILS | |
ANNUAL TAXES | 1605 |
---|---|
APN | 321045300067 |
APPLIANCES THAT STAY | Dishwasher, Microwave, Range/Oven, Refrigerator, Washer |
ARCHITECTURE | NW Contemporary |
AREA | 173 - South Shore Hood |
BANK/REO OWNED | N |
BASEMENT | Daylight, Fully Finished |
BEDROOMS, LOWER LEVEL | 1 |
BEDROOMS, MAIN LEVEL | 2 |
BEDROOMS, UPPER LEVEL | 0 |
BONUS ROOM LOCATION | Lower |
BUILDING CONDITION | Good |
BUILDING INFO | Built On Lot |
COMMUNITY FEATURES | CCRs, Clubhouse, Golf Course, Tennis Courts |
ENERGY SOURCE | Electric |
ENTRANCE LEVEL | Main |
EXTERIOR | Metal/Vinyl, Wood |
FEATURES | Bath Off Master, Dbl Pane/Storm Windw, Fireplace in Mstr BR, High Tech Cabling, Hot Tub/Spa, Walk-in Closet |
FIREPLACES, LOWER LEVEL | 1 |
FIREPLACES, MAIN LEVEL | 2 |
FIREPLACES, TOTAL | 3 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Ceramic Tile, Hardwood, Vinyl, Wall to Wall Carpet |
FORM 17 | Provided |
FOUNDATION | Concrete Block |
HEATING AND COOLING | Central A/C, Heat Pump |
HOME OWNER DUES | 275 |
KITCHEN (W/ EATING AREA) LOCATION | Main |
LIVING ROOM LOCATION | Main |
LOT | AGYC #3 TR 67-11 |
LOT DETAILS | Paved Street |
LOT TOPOGRAPHY/VEGETATION | Brush, Garden Space, Partial Slope, Sloped, Wooded |
MASTER BEDROOM LOCATION | Main |
MONTHLY RENT (IF RENTED) | 0 |
OFFERS | Reviewed on receipt |
PARKING TYPE | Garage-Attached |
POSSESION | Closing |
POTENTIAL TERMS | Cash Out, Conventional, FHA, VA |
PROJECT | Alderbrook |
PROPERTY TYPE | RESI |
ROOF | Composition |
SEWER | Septic |
SITE FEATURES | Cable TV, Deck, High Speed Internet, Hot Tub/Spa, Propane, RV Parking |
SQUARE FEET FINISHED | 2448 |
SQUARE FOOTAGE SOURCE | Realist |
STYLE | 16 - 1 Story w/Bsmnt. |
TAX YEAR | 2019 |
TOTAL COVERED PARKING | 2 |
UTILITY ROOM LOCATION | Lower |
VIEW | Canal, Mountain, Territorial |
WATER COMPANY | PUD 1 |
WATER SOURCE | Community |
Listing provided by Coldwell Banker Bain
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2019. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2019 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by Ping Real Estate and should be verified by the buyer.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ping
Sun to contact you even if your name is on a Federal or State
"Do not call List".